| Heart Attack & Stroke - Know the Signs and Act Fast: Call 9-1-1 | Alberta Health Services | 322449 | | Since the start of COVID-19, Alberta has seen a continuing decrease in the number of emergency hospital visits for heart attack and stroke. | 2/3/2023 1:56:26 AM | 2/3/2023 1:56:26 AM | Can you raise both?
S peech: Is it slurred or jumbled?
T ime: Call 9-1-1 immediately Don’t wait, call 9-1-1 if you or someone you know is experiencing symptoms, or visit your | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (September 9, 2022) | Alberta Health Services | 182353 | | Bed Reduction Map Archive September 6, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 11/8/2022 11:11:14 PM | 11/8/2022 11:11:14 PM | AHS Facilities: Temporary Service Disruptions - Archive This page provides information on AHS Archived September 9, 2022 - Information displayed represents changes as of 2 p.m. | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (May 9, 2022) | Alberta Health Services | 307820 | | Bed Reduction Map Archive May 9, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 5/10/2022 7:08:57 PM | 5/10/2022 7:08:57 PM | AHS Facilities: Temporary Service Disruptions - Archive This page provides information on AHS sites Archived May 9, 2022 - Information displayed represents changes as of 2 p.m. | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (June 9, 2022) | Alberta Health Services | 7395 | | Bed Reduction Map Archive June 9, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 6/10/2022 7:11:12 PM | 6/10/2022 7:11:12 PM | AHS Facilities: Temporary Service Disruptions - Archive This page provides information on AHS sites Archived June 9, 2022 - Information displayed represents changes as of 2 p.m. | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (September 9, 2021) | Alberta Health Services | 257547 | | Bed Reduction Map Archive September 9, 2021: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 2/28/2022 8:19:27 PM | 2/28/2022 8:19:27 PM | AHS Facilities: Temporary Service Disruptions - Archive This page provides information on AHS Archived September 9, 2021 - Information displayed represents changes as of 2 p.m. | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (March 9, 2022) | Alberta Health Services | 528037 | | Bed Reduction Map Archive March 9, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 3/10/2022 7:49:03 PM | 3/10/2022 7:49:03 PM | AHS Facilities: Temporary Service Disruptions - Archive Archived March 9, 2022 - Information displayed represents changes as of 2 p.m. Start Date: March 9, 2022 | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (August 9, 2022) | Alberta Health Services | 110838 | | Bed Reduction Map Archive August 9, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 8/10/2022 10:06:51 PM | 8/10/2022 10:06:51 PM | AHS Facilities: Temporary Service Disruptions - Archive This page provides information on AHS sites Archived August 9, 2022 - Information displayed represents changes as of 2 p.m. | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (December 9, 2021) | Alberta Health Services | 270740 | | Bed Reduction Map Archive December 9, 2021: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 2/28/2022 8:20:02 PM | 2/28/2022 8:20:02 PM | AHS Facilities: Temporary Service Disruptions - Archive Archived December 9, 2021 - Information displayed represents changes as of 2 p.m. Start Date: December 9, 2021 | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (February 9, 2022) | Alberta Health Services | 101521 | | Bed Reduction Map Archive February 9, 2022: This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 3/9/2022 8:34:33 PM | 3/9/2022 8:34:33 PM | AHS Facilities: Temporary Service Disruptions - Archive This page provides information on AHS sites Archived February 9, 2022 - Information displayed represents changes as of 2 p.m. | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| AHS Facilities Temporary Bed / Space Reductions - Map (August 9, 2021) | Alberta Health Services | 295960 | | This map illustrates AHS sites across the province that have, for a limited time, temporarily reduced bed numbers. AHS makes every effort to secure staff coverage before taking steps to reduce the number of beds in any of our facilities. Temporary reductions are only done as a last resort. | 2/28/2022 8:19:15 PM | 2/28/2022 8:19:15 PM | AHS Facilities Are Open & Safe for All Albertans - Archive Archived August 9, 2021 - Information displayed represents changes as of 2 p.m. The vast majority of all beds and care | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |