--- Query Results --- | |||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||
Test Name/Synonym: | BLOOD GASES, Venous, Mixed - Central Zone | ||||||||||||||
Test Code: | BGMVR | ||||||||||||||
Primary Container: | Arterial Blood Gas Syringe | ||||||||||||||
Minimum Collection Volume: | 1 mL minimum volume | ||||||||||||||
Specimen Collection Requirements: | Whole Blood | ||||||||||||||
Testing Schedule: | Daily - Available STAT | ||||||||||||||
Reference Interval: |
| ||||||||||||||
Testing Area: | Respiratory | ||||||||||||||
Performing Site: | Red Deer. Use the applicable referral laboratory test directory if this test is NOT performed on site or referred within Central Zone. | ||||||||||||||
Additional Test Information: | Available only in Red Deer. Physician or Respiratory Therapist collects the specimen. | ||||||||||||||
Last Updated On: | Thursday, May 12, 2016 | ||||||||||||||
Date of Last Review: | Feb 25 2019 12:00AM | ||||||||||||||