--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | ELECTROLYTES PANEL, Urine, 24 Hour - Central Zone | ||||||||||
Test Includes: | Urine Sodium, Urine Potassium, Urine Chloride, and Urine Anion gap. (Anion Gap, Urine = (UNA + UK) – UCL mmol/L) | ||||||||||
LABID (Connect Care): | LAB4948 | ||||||||||
Primary Container: | 24 hour urine container - plain | ||||||||||
Minimum Collection Volume: | 10mL | ||||||||||
Specimen Collection Requirements: | Requisition to Use: Central Zone Laboratory Requisition | ||||||||||
Testing Schedule: | Daily - Not available Stat | ||||||||||
Reference Interval: |
| ||||||||||
Testing Area: | Chemistry | ||||||||||
Performing Site: | Red Deer Regional Hospital Centre Use the applicable referral laboratory test directory if this test is NOT performed on site or referred within Central Zone. | ||||||||||
Additional Test Information: | - Refrigerate urine during collection. - Mix, measure and record total volume. - Submit 10 mL aliquot. | ||||||||||
Last Updated On: | Monday, May 8, 2023 | ||||||||||
Date of Last Review: | Feb 25 2019 12:00AM | ||||||||||