--- Query Results --- | |||||
Organization: | Alberta Precision Laboratories | ||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||
Test Name/Synonym: | PROTEIN - TOTAL, 24 Hour Urine - Central Zone | ||||
Test Code: | PROTUR24 | ||||
Primary Container: | 24 hour urine, plain bottle (NO ADDITIVE) | ||||
Minimum Collection Volume: | Urine - 24 hour | ||||
Specimen Collection Requirements: | - Refrigerate during collection. - Mix, measure and record total volume. - Submit 10 mL aliquot. Requisition to Use: Central Zone Laboratory Requisition | ||||
Testing Schedule: | Daily - Not available Stat | ||||
Reference Interval: |
| ||||
Testing Area: | Chemistry | ||||
Performing Site: | Red Deer. Use the applicable referral laboratory test directory if this test is NOT performed on site or referred within Central Zone. | ||||
Last Updated On: | Friday, January 8, 2016 | ||||
Date of Last Review: | Feb 25 2019 12:00AM | ||||