--- Query Results --- | |||
Organization: | Sub-Page | ||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||
Test Name/Synonym: | Albumin, CSF - Edmonton Zone | ||
Ordering Alert: | Refer to Cerebrospinal Fluid (CSF) Collection Guidelines PX26-02.200 v4.00 for collection information. | ||
LABID (Connect Care): | LAB4679 | ||
Primary Container: | CSF TUBE | ||
Test Resources: |
| ||
Processing: | Assay volume is 0.5 mL | ||
Testing Schedule: | Test performed within 1 week of receipt of sample. | ||
Reference Interval: | Less than 0.35 | ||
Testing Area: | Special Chemistry | ||
Performing Site: | University of Alberta Hospital | ||
Last Updated On: | Monday, April 29, 2024 | ||
Date of Last Review: | Jun 1 2016 12:00AM | ||
Unit of Measure: | g/L |