--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Protein Total, CSF - Edmonton Zone (Synonyms: Total Protein, CSF; Total Protein, Spinal Fluid; Cerebrospinal Fluid) | ||||||
Clinical Indications: | Higher in neonates. | ||||||
Collection Alert: | Refer to Cerebrospinal Fluid (CSF) Collection Guidelines PX26-02.200 v4.00 for collection information. | ||||||
LABID (Connect Care): | LAB195 | ||||||
Primary Container: | CSF TUBE | ||||||
Processing: | Send immediately to the laboratory. | ||||||
Testing Schedule: | Daily | ||||||
Reference Interval: |
| ||||||
Testing Area: | Chemistry | ||||||
Performing Site: | Grey Nuns Hospital, Misericordia Hospital, Royal Alexandra Hospital, Sturgeon Hospital, University of Alberta Hospital | ||||||
Last Updated On: | Monday, April 29, 2024 | ||||||
Date of Last Review: | Mar 16 2017 12:00AM | ||||||