--- Query Results --- | |||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||
Test Name/Synonym: | Calcium, Ionized (Calcium, Free, Ca, ICA, ionized calcium, Ca++) - South Zone | ||||||||||||||||||||||||||
LABID (Connect Care): | LAB54 | ||||||||||||||||||||||||||
Primary Container: | Medicine Hat Community, Bassano, Bow Island and Oyen: GOLD SST All other sites: DARK GREEN – LIHEP NO GEL | ||||||||||||||||||||||||||
Alternate Containers: | Chinook Regional Hospital: GREEN NAHEP or GOLD SST Medicine Hat Regional Hospital: GOLD SST | ||||||||||||||||||||||||||
Specimen Collection Requirements: | Medicine Hat and Area:
| ||||||||||||||||||||||||||
Processing: | Transport to lab immediately according to performing site specific Stat process. SST specimens are stable once centrifuged for 3 hours at 25°C and 6 hours at 4°C provided the tubes remain unopened. Lithium Heparin specimens- keep at room temperature and test within one hour of collection. | ||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||
Critical Value: | Less than 0.80 mmol/L Greater than 1.50 mmol/L | ||||||||||||||||||||||||||
Testing Area: | Chemistry | ||||||||||||||||||||||||||
Performing Site: | Brooks Health Centre Chinook Regional Hospital Medicine Hat Regional Hospital | ||||||||||||||||||||||||||
Last Updated On: | Tuesday, February 6, 2024 |