--- Query Results --- | ||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||
Test Name/Synonym: | Calcium, Ionized - Calgary Zone (CLS) | |||||||||||||||
LABID (Connect Care): | LAB54 | |||||||||||||||
Primary Container: | GOLD SST | |||||||||||||||
Specimen Collection Requirements: | Test cannot be collected by Mobile Collection Service (MCS). Microcollection tubes are not acceptable. One completely filled gold top SST tube. Collect a separate gold top SST tube; Do not use the same tube for other tests being drawn. | |||||||||||||||
Processing: | Specimen stable uncentrifuged for 1 hour only, therefore it must be centrifuged within 1 hour post collection. DO NOT OPEN TUBE. PSC and Extra-regional: Transport centrifuged, unopened sample on ice. Keep specimen COLD but not FROZEN. DO NOT attach tube directly to ice pack. | |||||||||||||||
Testing Schedule: | As Required | |||||||||||||||
Reference Interval: |
| |||||||||||||||
Critical Value: |
| |||||||||||||||
Testing Area: | Chemistry | |||||||||||||||
Performing Site: | ACH, FMC, PLC, RGH, SHC | |||||||||||||||
Last Updated On: | Monday, May 8, 2023 |