--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Cortisol, AM Cortisol, PM Cortisol, Random, blood - Calgary Zone (CLS) | ||||||
LABID (Connect Care): | Cortisol AM: LAB2324 Cortisol PM: LAB2325 Cortisol, Random: LAB61 | ||||||
Primary Container: | MINT LIHEP PST | ||||||
Alternate Containers: | GOLD SST | ||||||
Minimum Collection Volume: | 0.5 mL plasma or serum | ||||||
Specimen Collection Requirements: | Morning specimens should be collected between the hours of 07:00 and 10:00. Afternoon specimens should be collected between the hours of 15:00 and 18:00. Specimens collected outside of these time intervals should be ordered as Random. Morning and afternoon specimens may be collected on different days. | ||||||
Test Resources: | Biotin Interference Calgary Zone: Microcollection Minimum Whole Blood Volumes | ||||||
Processing: | Indicate time of collection on requisition | ||||||
Testing Schedule: | Daily | ||||||
Reference Interval: |
| ||||||
Testing Area: | Chemistry | ||||||
Performing Site: | Chemistry-DSC, FMC | ||||||
Additional Test Information: | FMC tests only Random Cortisol; DSC tests random, AM and PM Cortisol samples. |