--- Query Results --- | ||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||
Test Name/Synonym: | Creatinine - Calgary Zone (CLS) | |||||||||||||||||||||||
LABID (Connect Care): | LAB383 | |||||||||||||||||||||||
Primary Container: | MINT LIHEP PST | |||||||||||||||||||||||
Alternate Containers: | GOLD SST | |||||||||||||||||||||||
Specimen Collection Requirements: | 0.2 mL plasma or serum Microcollection Minimum Whole Blood Volumes. | |||||||||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||
Testing Area: | Chemistry | |||||||||||||||||||||||
Performing Site: | Chemistry-All Sites Rural: CRL | |||||||||||||||||||||||
Additional Test Information: | Glomerular filtration rate (GFR) is the best indicator of kidney function and, in adults, can be easily and accurately estimated using the CKD-EPI GFR equation. This formula uses the patient's age and sex with the measured blood creatinine value to accurately estimate GFR, allowing patients with earlier stages of kidney disease to be identified. Creatinine laboratory reports for all adult outpatients will include a report of GFR estimated by the CKD-EPI equation. The calibration of the creatinine method used is IDMS-traceable. | |||||||||||||||||||||||
Last Updated On: | Tuesday, May 9, 2023 |