--- Query Results --- | |||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||
Test Name/Synonym: | Glucose, Blood Glucose, Fasting - Calgary Zone (CLS) | ||||||||||||
Primary Container: | Lithium Heparin PST Gel (Light Green) | ||||||||||||
Specimen Collection Requirements: | One 3 mL or 4.5 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 0.2 mL plasma or serum Calgary Zone: Microcollection Minimum Whole Blood Volumes. Fasting Glucose requires a fast of at least 8 hours, but not more than 16 hours. Calgary Zone Staff: For fasting glucose, if patient is not fasting (or has not been fasting for 8 hours):
| ||||||||||||
Processing: | Record time of collection on requisition and on specimen tube. MUST be centrifuged within 2 hours of collection to ensure accurate results. | ||||||||||||
Testing Schedule: | Daily | ||||||||||||
Reference Interval: | Fasting
Random
| ||||||||||||
Critical Value: | See critical values. | ||||||||||||
Testing Area: | Chemistry | ||||||||||||
Performing Site: | Chemistry-All Sites Rural: CRL | ||||||||||||
Additional Test Information: | For Diabetes Clinical Practice Guidelines, please see Canadian Diabetes Assn. C.P.G. | ||||||||||||
Last Updated On: | Wednesday, September 4, 2024 |