--- Query Results --- | |||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Urinalysis - Calgary Zone | ||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB347 | ||||||||||||||||||||||||||||||||||||
Primary Container: | STERILE CONTAINER | ||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | Midstream urine collection (MSU) Minimum 8 mL required. | ||||||||||||||||||||||||||||||||||||
Processing: | If specimen will not be received in lab within 2 hours of collection, refrigerate until transported. Specimens greater than 24 hours old are not acceptable and will not be analyzed. | ||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||
Reference Interval: | Macroscopic
Microscopic
| ||||||||||||||||||||||||||||||||||||
Testing Area: | Chemistry/Urinalysis | ||||||||||||||||||||||||||||||||||||
Performing Site: | Chemistry-Alberta Children's Hospital, Foothills Medical Centre, Peter Lougheed Centre, Rockyview General Hospital, South Health Campus, Airdrie Community Health Centre, Cochrane Community Health Centre, South Calgary Health Centre, Sheldon M. Chumir Health Centre Rural: Banff Mineral Springs Hospital, Canmore General Hospital, High River General Hospital, Strathmore District Health Services, Claresholm General Hospital, Didsbury District Health Services, Oilfields General Hospital, Okotoks Health & Wellness Urgent Care Centre, Vulcan Health Centre For sites that refer to the Diagnostic and Scientific Centre, see Urinalysis or contact Specimen Control at 1-800-661-9876. | ||||||||||||||||||||||||||||||||||||
Additional Test Information: | Microscopic reported only if macroscopic analysis shows presence of protein, nitrite, leukocytes or blood, if specimen is cloudy or abnormal color. | ||||||||||||||||||||||||||||||||||||
Last Updated On: | Wednesday, April 24, 2024 |