--- Query Results --- | |||||||||
Organization: | Alberta Precision Laboratories | ||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
Test Name/Synonym: | Porphyrin, Quantitative, 24 Hour Urine Porphyrin, Quantitative, Random, Urine (Coproporphyrin, Uroporphyrin) - Calgary Zone (CLS) | ||||||||
Test Includes: | Coproporphyrin, Uroporphyrin and Creatinine urine | ||||||||
LABID (Connect Care): | Random: LAB4672 24 Hour: LAB4671 | ||||||||
Primary Container: | Random: Sterile Container 24 Hour: 24 Hour Urine Container - NACARB See Specimen Collection Requirements | ||||||||
Specimen Collection Requirements: | The preferred sample for patients of all ages is 24 hour urine. Send random urines to Analytical Toxicology to assess suitability. 24 hour urine: Urine Creatinine is ordered as part of the U24H. It is acceptable to submit a Urine Creatinine for testing when collected in sodium carbonate for this test only. 24 hour urine should be collected in an opaque container with 5 g sodium carbonate added to the container before the collection begins. Vials of sodium carbonate preservative are available from Analytical Toxicology: APL.CGYToxicologyMLA@albertaprecisonlabs.ca. Refrigerate during collection. Extra-regional: If sodium carbonate is not available, mix, aliquot and freeze immediately after collection. Random urine: Collect in an opaque container and send to lab immediately after collection. If unable to send to lab immediately, freeze specimen (in opaque container, or foil wrapped container) and transport on ice to DSC. | ||||||||
Processing: | Sample or sample aliquot must be protected from light by wrapping entire container in foil. Specimens not protected from light will be rejected. 24 hour urine aliquots:
| ||||||||
Testing Schedule: | Biweekly | ||||||||
Reference Interval: | 24 Hour urine:
Random urine: (after normalization to urine creatinine)
| ||||||||
Testing Area: | Toxicology | ||||||||
Performing Site: | Diagnostic and Scientific Centre | ||||||||
Last Updated On: | Thursday, April 24, 2025 |