--- Query Results --- | |||||||||
Organization: | Alberta Precision Laboratories | ||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
Test Name/Synonym: | Prostate Specific Antigen (PSA), Total (Prostatic) - Calgary Zone (CLS) | ||||||||
LABID (Connect Care): | LAB116 | ||||||||
Primary Container: | MINT LIHEP PST | ||||||||
Alternate Containers: | GOLD SST | ||||||||
Minimum Collection Volume: | 0.5 mL plasma or serum | ||||||||
Specimen Collection Requirements: | Recommend waiting two weeks after DRE to collect blood for PSA. For sites that refer to DynaLIFE Medical Labs Diagnostic and Scientific Centre, see Prostate specific antigen (PSA), total in the DynaLIFE Test Directory or contact Specimen Control at 1-800-661-9876 | ||||||||
Test Resources: | Calgary Zone: Microcollection Minimum Whole Blood Volumes | ||||||||
Testing Schedule: | Daily | ||||||||
Reference Interval: |
| ||||||||
Testing Area: | Chemistry | ||||||||
Performing Site: | Foothills Medical Centre Or referred to DynaLIFE Medical Labs Diagnostic and Scientific Centre | ||||||||
Additional Test Information: | History form is not required. As per the 2014 Canadian Task Force on Preventive Health Care recommendations, the PSA test should not be used for prostate cancer screening of healthy, asymptomatic men. (Bell et al. 2014. CMAJ.186 (16) 1225-1234.) | ||||||||
Last Updated On: | Monday, May 8, 2023 |