--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Total Protein (TP, PROT) - Calgary Zone (CLS) | ||||||
LABID (Connect Care): | LAB118 | ||||||
Primary Container: | MINT LIHEP PST | ||||||
Alternate Containers: | GOLD SST | ||||||
Specimen Collection Requirements: | 0.2 mL plasma or serum Calgary Zone: Microcollection Minimum Whole Blood Volumes | ||||||
Testing Schedule: | Daily | ||||||
Reference Interval: |
| ||||||
Testing Area: | Chemistry | ||||||
Performing Site: | ACH, DSC, FMC, PLC, RGH, SHC | ||||||
Last Updated On: | Thursday, September 19, 2024 |