--- Query Results --- | ||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||||
Test Name/Synonym: | Creatinine (CREA, EGFR) - Edmonton Zone | |||||||||||||||||||||||||
Clinical Indications: | Levels may be higher in the first 24 hours of life. | |||||||||||||||||||||||||
LABID (Connect Care): | LAB383 | |||||||||||||||||||||||||
Primary Container: | MINT LIHEP PST | |||||||||||||||||||||||||
Alternate Containers: | GOLD SST | |||||||||||||||||||||||||
Minimum Collection Volume: | 0.5 mL plasma/serum | |||||||||||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||||
Testing Area: | Chemistry | |||||||||||||||||||||||||
Performing Site: | Cross Cancer Institute, Devon Hospital, Edmonton Base Lab, East Edmonton HC, Fort Sask Hospital, Grey Nuns Hospital, Leduc Hospital, Misericordia Hospital, Northeast HC, Redwater HC, Royal Alex Hospital, Strathcona Hospital, Sturgeon Hospital, University of Alberta Hospital, Westview HC | |||||||||||||||||||||||||
Last Updated On: | Tuesday, November 7, 2023 | |||||||||||||||||||||||||
Date of Last Review: | Mar 16 2017 12:00AM | |||||||||||||||||||||||||
Unit of Measure: | µmol/L |