--- Query Results --- | |||
Organization: | Alberta Precision Laboratories | ||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||
Test Name/Synonym: | Methicillin-resistant Staphylococcus aureus Screen (Synonym: MRSA Screen Culture, MRSA admission screening, S. aureus, Nasal and Inguinal Culture) | ||
Clinical Indications: | As per routine Infection Prevention and Control or pre-operative protocols, and as per Infectious Diseases or Medical Officer of Health requests. | ||
Test Includes: | Screen for Methicillin-resistant Staphylococcus aureus. | ||
LABID (Connect Care): | LAB234 | ||
Specimen Type: | Swab | ||
Specimen Source: | Nasal and Inguinal Draining wounds Additional specimen types and sources are available for testing upon IPC, ID or MOH request or Microbiologist approval. | ||
Primary Container: | ESwab MRSA Collection System CA493C02 (Nasal and Inguinal sources) – available for acute care sites and co-located outpatient clinics.
ESwab CA480CE (Draining Wounds, Nasal and Inguinal source where ESwab MRSA Collection System unavailable).
| ||
Specimen Collection Requirements: | Collection Instructions for ESwab MRSA Collection System CA493C02 (Nasal and Inguinal sources):
| ||
Stability and Storage: | Room temperature | ||
Processing: | Specimens received greater than 48 hours after collection will not be processed. For Laboratory Staff: Confirm that all specimens are labelled with the specimen source. | ||
Testing Schedule: | Daily | ||
Testing Area: | Microbiology | ||
Performing Site: | Chinook Regional Hospital Grande Prairie Regional Hospital Medicine Hat Regional Hospital Northern Lights Regional Hospital Red Deer Regional Hospital Calgary Diagnostic and Scientific Centre Edmonton Base Lab | ||
Additional Test Information: | Test will be rejected if specimen or requisition is mislabeled. | ||
Last Updated On: | Monday, May 13, 2024 |