--- Query Results --- | ||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||
Test Name/Synonym: | Albumin | |||||||||||||
Test Includes: | in | |||||||||||||
LABID (Connect Care): | LAB45 | |||||||||||||
Specimen Type: | Blood | |||||||||||||
Primary Container: | MINT LIHEP PST Edmonton Base Lab: GOLD SST | |||||||||||||
Alternate Containers: | GOLD SST Edmonton Base Lab: MINT LIHEP PST | |||||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Edmonton Base Lab: 1 mL serum or plasma Central, Edmonton (except Edmonton Base Lab), North, South Zones: 0.5 mL plasma or serum | |||||||||||||
Test Resources: |
| |||||||||||||
Testing Schedule: | Daily | |||||||||||||
Reference Interval: |
| |||||||||||||
Testing Area: | Biochemistry | |||||||||||||
Performing Site: |
| |||||||||||||
Last Updated On: | Tuesday, October 8, 2024 |