--- Query Results --- | |||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||
Test Name/Synonym: | Phosphate (Synonym: Phosphorus, PO4, Inorganic) | ||||||||||||||
LABID (Connect Care): | LAB113 | ||||||||||||||
Specimen Type: | Blood | ||||||||||||||
Primary Container: | Central Peace Health Complex and Edmonton Base Lab: GOLD SST All Other Sites: MINT LIHEP PST | ||||||||||||||
Alternate Containers: | MINT LIHEP PST or GOLD SST | ||||||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Edmonton Base Lab: 1 mL serum or plasma Central, Edmonton (except Edmonton Base Lab), North, South Zones: 0.5 mL plasma or serum | ||||||||||||||
Test Resources: |
| ||||||||||||||
Testing Schedule: | Daily | ||||||||||||||
Reference Interval: |
| ||||||||||||||
Critical Value: | Less than 0.40 mmol/L | ||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||
Performing Site: |
| ||||||||||||||
Last Updated On: | Tuesday, October 8, 2024 |