--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Aspartate Aminotransferase (Synonym: Aspartate Transaminase, AST, SGOT / GOT, Serum glutamic oxalacetic transaminase) | ||||||||||||||||||||||||||||||||||||||||
Clinical Indications: | ALT is a more specific indicator for hepatocellular disease than AST. | ||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB131 | ||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||||||||||||||||
Primary Container: | MINT LIHEP PST Edmonton Base Lab: GOLD SST | ||||||||||||||||||||||||||||||||||||||||
Alternate Containers: | GOLD SST Edmonton Base Lab: MINT LIHEP PST | ||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | All sites (except Edmonton Base Lab): 0.2 mL plasma or serum Edmonton Base Lab: 1 mL serum or plasma | ||||||||||||||||||||||||||||||||||||||||
Test Resources: |
| ||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Thursday, September 19, 2024 |