--- Query Results --- | |||||||||
| Organization: | Alberta Precision Laboratories | ||||||||
| Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
| Test Name/Synonym: | Free Androgen Index (Synonym: FAI, Testosterone/SHBG Ratio) | ||||||||
| Clinical Indications: | This test is used to assess androgen excess or deficiency. | ||||||||
| Test Includes: | Free Androgen Index is a calculation involving the measurement of Total Testosterone and Sex Hormone Binding Globulin. | ||||||||
| LABID (Connect Care): | LAB46244 | ||||||||
| Specimen Type: | Blood | ||||||||
| Primary Container: | Calgary: MINT LIHEP PST Edmonton: GOLD SST | ||||||||
| Alternate Containers: | Calgary: GOLD SST Edmonton: MINT LIHEP PST | ||||||||
| Minimum Collection Volume: | Calgary: 0.5 mL of serum or plasma Edmonton: 1.5 mL serum or plasma Pediatric: 0.5 mL whole blood | ||||||||
| Test Resources: |
| ||||||||
| Processing: | Tested at UAH (SHBG and FAI): Centrifuge, aliquot, and freeze
| ||||||||
| Transportation: | Tested at UAH – transport frozen | ||||||||
| Method and Interpretation of Results: | Free Androgen Index is a calculation using the SHBG and Testosterone results. | ||||||||
| Testing Schedule: | DSC and EBL: Daily UAH: Monday to Friday | ||||||||
| Reference Interval: |
| ||||||||
| Testing Area: | Biochemistry | ||||||||
| Performing Site: |
| ||||||||
| Additional Test Information: | This test is performed by DSC and EBL Biochemistry and Edmonton UAH Special Chemistry | ||||||||
| Last Updated On: | Thursday, December 11, 2025 | ||||||||