--- Query Results --- | |||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||
Test Name/Synonym: | Anti-Xa Heparin Level (Synonym: Unfractionated Heparin Level, Anti-Xa Level, Anti Xa, Anti XA Level, Low Molecular Weight, LMWH, UNFH, UFH) | ||||||||||||||
Clinical Indications: | This test can be used to monitor Unfractionated Heparin or Low Molecular Weight Heparin dosing. It is not calibrated for dose adjustment of fondaparinux, rivaroxaban, apixaban or other Factor Xa inhibitors but it can be useful to assess for whether these drugs are present. An undetectable result means none of these medications are present in significant quantity.
| ||||||||||||||
Collection Alert: | All Hospitals (Inpatients and Outpatient collection labs) can collect. For community Patient Service Centres (PSC), testing can ONLY be collected at the PSCs listed below. | ||||||||||||||
Shipping and Handling Alert: | Specimens are time sensitive. Calgary Zone: Samples must be hand-delivered. Pneumatic Tube or Electronic Tracked Vehicle (eg. Telelift) systems must NOT be used for transport. | ||||||||||||||
LABID (Connect Care): | LAB316 | ||||||||||||||
Specimen Type: | Blood | ||||||||||||||
Primary Container: | LT BLUE CITRATE | ||||||||||||||
Minimum Collection Volume: | Adults: One 2.7 mL LT BLUE CITRATE tube, allow the vacuum tube to completely fill, minimum fill is to frosted line on tube. Pediatric and Neonate: One 2.7 mL or 1.8 mL LT BLUE CITRATE tube, allow the vacuum tube to completely fill, minimum fill is to frosted line on tube. | ||||||||||||||
Specimen Collection Requirements: | It is important to fill tube to maximum draw. Collect 4-6 hours post dose. If continuous infusion, collection can be performed at any time. Mix well immediately after collection by inverting tube 3 to 4 times. Must be collected by venipuncture. If venous access not available, sample can be drawn from a line but 6x the volume of the line or 5 mL (whichever is less) must be removed prior to collection. When using a winged blood collection set (butterfly needle), a discard tube must be used to remove the air in the tubing, if only a citrate tube is drawn or is the first tube drawn.
| ||||||||||||||
Test Resources: |
| ||||||||||||||
Stability and Storage: | Central and Edmonton Zones: Room temperature - 3.5 hours North Zone: Room temperature - 2 hours | ||||||||||||||
Processing: | For specimens that will be received beyond stability:
| ||||||||||||||
Transportation: | Room temperature – uncentrifuged Frozen (dry ice if available) - Specimens must maintain frozen state for entire duration of transport. | ||||||||||||||
Testing Schedule: | Daily Stat testing is available at performing sites. | ||||||||||||||
Reference Interval: | See Laboratory Report. | ||||||||||||||
Critical Value: | See Laboratory Report. | ||||||||||||||
Testing Area: | Hematology | ||||||||||||||
Performing Site: |
| ||||||||||||||
Contact Comments: | 1-877-868-6848 | ||||||||||||||
Last Updated On: | Wednesday, December 4, 2024 |