--- Query Results --- | |||||||||
Organization: | Alberta Precision Laboratories | ||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
Test Name/Synonym: | Apolipoprotein B100 (Synonym: APO-B, APOB, Apo-B100, Lipoprotein B) | ||||||||
LABID (Connect Care): | LAB4611 | ||||||||
Specimen Type: | Blood | ||||||||
Primary Container: | GOLD SST | ||||||||
Alternate Containers: | RED Calgary: RST Edmonton: MINT LIHEP PST | ||||||||
Minimum Collection Volume: | Calgary: 0.5 mL serum Edmonton: 2 mL plasma or serum | ||||||||
Specimen Collection Requirements: | Fasting is preferred but not a requirement. | ||||||||
Test Resources: |
| ||||||||
Processing: | For testing sent to Edmonton: Centrifuge, aliquot and freeze plasma or serum within 24 hours of collection. | ||||||||
Transportation: |
| ||||||||
Method: | Calgary: Turbidometric Edmonton: Light scatter technology | ||||||||
Testing Schedule: | Calgary: Monday to Friday Edmonton: Batched - test performed within 1 week of receipt. | ||||||||
Reference Interval: |
Result comments:
| ||||||||
Testing Area: | Biochemistry | ||||||||
Performing Site: | Calgary: Diagnostic and Scientific Centre Edmonton: University of Alberta Hospital | ||||||||
Additional Test Information: | This test is performed by Calgary Immunochemistry and Edmonton Special Chemistry | ||||||||
Last Updated On: | Monday, January 15, 2024 |