--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Clumped Platelets (Synonym: Platelet Count for InVitro Clumping, Platelet Clumper, CLUMPHEPCIT) | ||||||
Clinical Indications: | Platelet clumping, noted on the CBC, is thought to be an in vitro phenomenon caused by EDTA anti-coagulant present in the collection tube. In vitro platelet clumping does not have any clinical significance but can preclude accurate enumeration. Collection of blood into an alternate anticoagulant may ameliorate clumping and allow for quantitation in some patients. | ||||||
Test Includes: | Includes CBC, Differential | ||||||
LABID (Connect Care): | LAB07302 | ||||||
Specimen Type: | Blood | ||||||
Specimen Source: | Venous, Arterial, Central Line, ECMO | ||||||
Primary Container: | LT BLUE CITRATE | ||||||
Minimum Collection Volume: | 4 mL LT BLUE CITRATE | ||||||
Specimen Collection Requirements: |
| ||||||
Processing: | Do Not Centrifuge | ||||||
Testing Schedule: | Daily Stat testing is available. | ||||||
Reference Interval: | See Laboratory Report | ||||||
Critical Value: | See Laboratory Report | ||||||
Testing Area: | Hematology | ||||||
Performing Site: |
| ||||||
Contact Comments: | 1-877-868-6848 | ||||||
Last Updated On: | Wednesday, March 13, 2024 |