--- Query Results --- | |||||||||||||||||||||||||
| Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||
| Test Name/Synonym: | Alpha-1 Antitrypsin (Synonym: A1AT, AAT, A1A) | ||||||||||||||||||||||||
| Clinical Indications: | Alpha-1 Antitrypsin Phenotype is performed if less than 0.90 g/L. | ||||||||||||||||||||||||
| LABID (Connect Care): | LAB810 | ||||||||||||||||||||||||
| Specimen Type: | Blood | ||||||||||||||||||||||||
| Primary Container: | GOLD SST | ||||||||||||||||||||||||
| Alternate Containers: | PSCs only: RAPID SERUM TUBE | ||||||||||||||||||||||||
| Minimum Collection Volume: | 0.5 mL serum | ||||||||||||||||||||||||
| Test Resources: |
Testing Schedule: | Daily | | Reference Interval: | 0.90 - 2.00 g/L | Testing Area: | Chemistry | | Performing Site: | Calgary: Diagnostic and Scientific Centre | Edmonton: University of Alberta Hospital | Last Updated On: | Thursday, December 18, 2025 | | |||||||||||