--- Query Results --- | |||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||
Test Name/Synonym: | Reticulocyte Count | ||||||||||||
LABID (Connect Care): | LAB296 | ||||||||||||
Specimen Type: | Blood | ||||||||||||
Specimen Source: | Venous, Arterial, Capillary, Central Line, ECMO, Other | ||||||||||||
Primary Container: | Lavender EDTA | ||||||||||||
Alternate Containers: | Microcollection EDTA | ||||||||||||
Minimum Collection Volume: | 1 mL Microcollection minimum 0.5 mL | ||||||||||||
Specimen Collection Requirements: | Mix well immediately after collection by inverting tube 8 to 10 times. Collection can be combined with CBC and Smear for Consult or Smear to Pathologist. For sites that refer to DynaLIFE Medical Labs, see Reticulocyte count in the DynaLIFE Medical Labs Test Directory or contact DynaLIFE Specimen Control at 1-800-661-9876. | ||||||||||||
Test Resources: |
| ||||||||||||
Stability and Storage: |
| ||||||||||||
Processing: | DO NOT centrifuge. | ||||||||||||
Testing Schedule: | Daily | ||||||||||||
Reference Interval: |
| ||||||||||||
Critical Value: | See Laboratory Report. | ||||||||||||
Testing Area: | Hematology | ||||||||||||
Performing Site: |
| ||||||||||||
Contact Comments: | 1-877-868-6848 | ||||||||||||
Last Updated On: | Wednesday, May 15, 2024 |