--- Query Results --- | |||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||
Test Name/Synonym: | Smear for Consult (Synonym: Peripheral blood smear evaluation request, Peripheral blood smear to pathologist, peripheral blood film, to pathologist (PC), smears to pathologist, STP) | ||||||||||||||
Clinical Indications: | All CBC(D)’s are referred to a pathologist for review by laboratory protocol if a significant abnormality is identified. Therefore a Smear for Consult need only be requested under special circumstances. For example to rule out a specific condition such as Thrombotic Thrombocytopenic Purpura or if advice is need on the potential causes of a particular hematologic finding. In either case, it is required that this indication be communicated when ordering. | ||||||||||||||
Ordering Alert: | Provide history and reason for request. Calgary Zone:
CBCD and Retic should also be requested. | ||||||||||||||
LABID (Connect Care): | LAB49974 | ||||||||||||||
Test Code: |
| ||||||||||||||
Specimen Type: | Blood | ||||||||||||||
Specimen Source: | Venous, Arterial, Capillary, Central Line | ||||||||||||||
Primary Container: | Lavender EDTA | ||||||||||||||
Alternate Containers: | Microcollection EDTA | ||||||||||||||
Minimum Collection Volume: | 1 mL Microcollection minimum 0.5 mL | ||||||||||||||
Specimen Collection Requirements: | Collection can be combined with CBC and Reticulocyte Count.
If testing will occur more than 24 hours after collection, send 2 unstained dried blood smears with specimen. | ||||||||||||||
Test Resources: |
| ||||||||||||||
Processing: | DO NOT centrifuge. Mix well immediately after collection by inverting tube 8 to 10 times. Prepare 2 blood films as soon as possible. Unstained air dried blood films must be accompanied by Hematological data (complete CBC with differential) and patient history. | ||||||||||||||
Testing Schedule: | Daily | ||||||||||||||
Testing Area: | Hematology | ||||||||||||||
Performing Site: |
| ||||||||||||||
Contact Comments: | 1-877-868-6848 | ||||||||||||||
Last Updated On: | Wednesday, July 8, 2020 |