--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Surgical Pathology; (Synonyms: Liver Tissue) | ||||||||||
Clinical Indications: | Copper, Liver Biopsy: Marked elevations of hepatic copper are characteristic of Wilson's disease and primary biliary cirrhosis (PBC). Iron, Liver Biopsy: Diagnosis of hemochromatosis | ||||||||||
Collection Alert: | Special collection requirements – see “Specimen Collection Requirements" | ||||||||||
LABID (Connect Care): | LAB1126 | ||||||||||
Specimen Type: | Tissue | ||||||||||
Specimen Source: | Liver | ||||||||||
Primary Container: | 90 ml sterile screw-capped container with no fixative | ||||||||||
Specimen Collection Requirements: |
| ||||||||||
Test Resources: | Requisition: AHS Anatomical Pathology Requisition (Consultation Request) | ||||||||||
Transportation: | Deliver specimens and requisitions to the Anatomical Pathology Laboratory. The Anatomical Pathology Laboratory will forward the sample and requisition for tissue copper and/or iron quantitation.
| ||||||||||
Testing Schedule: | Batched | ||||||||||
Testing Area: | Anatomical Pathology | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Thursday, July 22, 2021 |