--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Chloride (Synonym: CL) | ||||||||||
LABID (Connect Care): | LAB59 | ||||||||||
Test Code: | CL | ||||||||||
Specimen Type: | Blood | ||||||||||
Primary Container: | MINT LIHEP | ||||||||||
Alternate Containers: | GOLD SST | ||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Central, Edmonton, North - EXCEPT La Crete Community HC (LLL), South Zones: 0.5 mL plasma or serum La Crete Community HC (LLL) ONLY: 0.5 mL whole blood | ||||||||||
Specimen Collection Requirements: | For those sites that refer to DynaLIFE Medical Labs, see Chloride in the DynaLIFE Medical Labs Test Directory or contact DynaLIFE specimen control at 1-800-661-9876. Central Zone: Rural sites that use i-STAT® for testing, collect at least 100 uL whole blood in MINT LIHEP PST. Collect GOLD SST for testing sent to Red Deer. South Zone: Rural sites that use i-STAT® for testing, collect in MINT LIHEP PST or GREEN LITHIUM HEP NO GEL North Zone: For testing performed at La Crete Community HC (LLL) ONLY:
| ||||||||||
Test Resources: |
| ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | 98 – 112 mmol/L | ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Wednesday, June 28, 2023 | ||||||||||
Registered Trademark Comments: | i-STAT® is a trademark of Abbott Point of Care Inc. |