--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Potassium (Synonym: K) | ||||||||||
Collection Alert: | For those sites that refer to DynaLIFE Medical Labs, see Potassium in the DynaLIFE Medical Labs Test Directory or contact DynaLIFE specimen control at 1-800-661-9876. | ||||||||||
LABID (Connect Care): | LAB114 | ||||||||||
Test Code: | K | ||||||||||
Specimen Type: | Blood | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Alternate Containers: | La Crete Community HC (LLL), Oyen Big Country Hospital, Brooks HC, Bow Island HC, and Bassano HC ONLY: DARK GREEN - LIHEP NO GEL All other sites: GOLD SST | ||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Central, Edmonton, North- EXCEPT La Crete Community HC (LLL), South Zones: 0.5 mL plasma or serum La Crete Community HC (LLL) ONLY: 0.5 mL whole blood | ||||||||||
Specimen Collection Requirements: | Central Zone: Rural sites that use i-STAT® for testing, collect at least 100 uL whole blood in MINT LIHEP PST. Collect GOLD SST for testing sent to Red Deer. South Zone: Rural sites that use i-STAT® for testing, collect in MINT LIHEP PST or GREEN LITHIUM HEP NO GEL. For testing performed at La Crete Community HC (LLL) ONLY:
| ||||||||||
Test Resources: |
Calgary Zone: Critical values | ||||||||||
Processing: | Calgary Zone: MUST be centrifuged within 2 hours of collection to ensure accurate results. | ||||||||||
Method and Interpretation of Results: | Potassium concentration is 0.2 to 0.5 higher in serum (gold top tube) | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: |
| ||||||||||
Critical Value: |
| ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Wednesday, December 2, 2020 | ||||||||||
Registered Trademark Comments: | i-STAT® is a trademark of Abbott Point of Care Inc. |