--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Sodium (Synonym: NA) | ||||||||||
LABID (Connect Care): | LAB122 | ||||||||||
Test Code: | NA | ||||||||||
Specimen Type: | Blood | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Alternate Containers: | GOLD SST | ||||||||||
Minimum Collection Volume: | 0.2 mL plasma or serum La Crete Community HC (LLL) ONLY: 0.5 mL whole blood | ||||||||||
Specimen Collection Requirements: | For those sites that refer to DynaLIFE Medical Labs, see Sodium in the DynaLIFE Medical Labs Test Directory or contact DynaLIFE specimen control at 1-800-661-9876. Central Zone: Rural sites that use i-STAT® for testing, collect at least 100 uL whole blood in MINT LIHEP PST. Collect GOLD SST for testing sent to Red Deer. North Zone: For testing performed at La Crete Community HC (LLL) ONLY:
| ||||||||||
Test Resources: |
Calgary Zone: Critical values | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | 135 - 145 mmol/L | ||||||||||
Critical Value: | Less than 120 or greater than 155 mmol/L | ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Wednesday, July 5, 2023 | ||||||||||
Registered Trademark Comments: | i-STAT® is a trademark of Abbott Point of Care Inc. |