--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Creatine Kinase (Synonym: CK, Creatine Phosphokinase) | ||||||||||
LABID (Connect Care): | LAB62 | ||||||||||
Specimen Type: | Blood | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Alternate Containers: | GOLD SST | ||||||||||
Minimum Collection Volume: | 0.2 mL plasma or serum | ||||||||||
Specimen Collection Requirements: | For sites that refer to the Diagnostic and Scientific Centre or Edmonton Base Lab, see Creatine kinase, serum (CK) in the former DynaLIFE Medical Labs Test Directory or contact Specimen Control at 1-800-661-9876. | ||||||||||
Test Resources: |
| ||||||||||
Method and Interpretation of Results: | Hospital patients, individuals with sedentary lifestyles and smaller muscle mass should have proportionately lower CK. | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: |
| ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Thursday, January 11, 2024 |