--- Query Results --- | ||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||
Test Name/Synonym: | Urate (Synonym: Uric Acid, URA) | |||||||||||||||||||||
Collection Alert: | If patient is on Rasburicase (Fasturtec), refer to Urate for Patient on Rasburicase | |||||||||||||||||||||
LABID (Connect Care): | LAB141 | |||||||||||||||||||||
Specimen Type: | Blood | |||||||||||||||||||||
Primary Container: | MINT LIHEP PST | |||||||||||||||||||||
Alternate Containers: | GOLD SST | |||||||||||||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Central, Edmonton, North, South Zones: 0.5 mL plasma or serum | |||||||||||||||||||||
Specimen Collection Requirements: | For sites that refer to the Diagnostic and Scientific Centre or Edmonton Base Lab, see Urate, serum in the former DynaLIFE Medical Labs Test Directory or contact Specimen Control at 1-800-661-9876. | |||||||||||||||||||||
Test Resources: |
| |||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||
Performing Site: |
| |||||||||||||||||||||
Last Updated On: | Friday, December 8, 2023 |