--- Query Results --- | ||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||
Test Name/Synonym: | Urea (Synonym: BUN, Nitrogen) | |||||||||||||||||||||||
Ordering Alert: | For pre- or post-dialysis urea, refer to: Calgary and South Zones: Urea Reduction Ratio North Zone Aspen Only: Pre- and Post-Dialysis Urea | |||||||||||||||||||||||
LABID (Connect Care): | LAB140 | |||||||||||||||||||||||
Specimen Type: | Blood | |||||||||||||||||||||||
Primary Container: | Edmonton Base Lab: GOLD SST All other sites: MINT LIHEP PST | |||||||||||||||||||||||
Alternate Containers: | Edmonton Base Lab: MINT LIHEP PST All other sites: GOLD SST | |||||||||||||||||||||||
Minimum Collection Volume: | Edmonton Base Lab: 1 mL serum or plasma La Crete Community HC (LLL) ONLY: 0.5 mL whole blood All other sites: 0.2 mL plasma or serum | |||||||||||||||||||||||
Specimen Collection Requirements: | Central Zone: Rural sites that use i-STAT® for testing, collect at least 100 uL whole blood in MINT LIHEP PST. Collect GOLD SST for testing sent to Red Deer. North Zone: For testing performed at La Crete Community HC (LLL) ONLY:
| |||||||||||||||||||||||
Test Resources: |
| |||||||||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||
Testing Area: | Biochemistry | |||||||||||||||||||||||
Performing Site: |
| |||||||||||||||||||||||
Last Updated On: | Thursday, August 1, 2024 | |||||||||||||||||||||||
Registered Trademark Comments: | i-STAT® is a trademark of Abbott Point of Care Inc. |