--- Query Results --- | ||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Amino Acids Quantitation, Plasma | |||||||||||||||||||||||||||||||||||||||||||||
Clinical Indications: | This test is for the investigation of disorders of amino acid metabolism. This test may also be ordered to rule out the possibility of these disorders in a patient being assessed for the ketogenic diet. This test may also be used to monitor known patients with certain amino acid disorders that are on diet-modified treatment. | |||||||||||||||||||||||||||||||||||||||||||||
Test Includes: | Metabolites reported from both BCG North and BCG South:
Additional metabolites reported from BCG North:
Additional metabolites reported from BCG South:
| |||||||||||||||||||||||||||||||||||||||||||||
Collection Alert: | Hours fasting must be indicated. Recommend collection following a minimum four hour fast or just before next feeding for newborns. Specimens collected from non-fasting patients will be accepted for testing. | |||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB811 | |||||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | |||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | See Specimen Collection Requirements | |||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: |
| |||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | Collect one Sodium (or lithium) Heparin (NOT PST) tube containing a minimum of 1.0 mL of blood. Indicate length of fast, time of last feeding, or non-fasting on the requisition (with collection time). | |||||||||||||||||||||||||||||||||||||||||||||
Test Resources: | Submit request using the applicable requisition or Connect Care online order entry:
| |||||||||||||||||||||||||||||||||||||||||||||
Stability and Storage: | Frozen: plasma aliquot | |||||||||||||||||||||||||||||||||||||||||||||
Processing: | For ALL collection locations except for Alberta Children’s Hospital (ACH): 1. Centrifuge. 2. Transfer plasma to aliquot tube. 3. Write "NaHep" or "LiHep" on the aliquot tube label. 4. Freeze aliquot tube. If collected at ACH outpatient Lab:
| |||||||||||||||||||||||||||||||||||||||||||||
Transportation: | Transport frozen specimens on dry ice. Samples must not thaw during transport. | |||||||||||||||||||||||||||||||||||||||||||||
Method: | High performance liquid chromatography (HPLC) | |||||||||||||||||||||||||||||||||||||||||||||
Method and Interpretation of Results: | Amino acids are detected using an Amino Acid Analyzer with internal standard.
Amino acid analysis enables the diagnosis of specific disorders of amino acid metabolism, as relevant primary enzyme deficiencies result in either the accumulation or reduced synthesis of specific amino acids. Disorders Detectable by Plasma Amino Acid Analysis Include:
This test is not a reliable method for detecting and quantitating homocysteine, as levels can be altered depending on the length of time between sample collection and analysis, as well as the presence of an interfering peak that falsely suggests elevated homocysteine. Recommend ordering Homocysteine, Total - Blood (ACH for pediatric patients; <16 years old) or Homocysteine, Total - Urine (ACH) for evaluation of homocysteine levels. Similarly, various medications can lead to ninhydrin-positive peaks that interfere with the identification and quantitation of certain amino acids. It is recommend that all current medications being taken at the time of specimen collection be provided in the reason for referral. | |||||||||||||||||||||||||||||||||||||||||||||
Routine Turn Around Time: | 7 days | |||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: | Reference intervals are age-dependent and will be provided on the report. | |||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemical Genetics | |||||||||||||||||||||||||||||||||||||||||||||
Performing Site: | University of Alberta Hospital or Alberta Children’s Hospital | |||||||||||||||||||||||||||||||||||||||||||||
Additional Test Information: | For priority turn-around contact Biochemical Genetics Laboratory. | |||||||||||||||||||||||||||||||||||||||||||||
Contact Comments: |
| |||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Wednesday, July 10, 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Date of Last Review: | Aug 1 2022 12:00AM | |||||||||||||||||||||||||||||||||||||||||||||