--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Amino Acids Quantitation, CSF | ||||||||||||||||||||||||||||||||||||||||||
Clinical Indications: | This test is for the investigation of disorders of amino acid metabolism with specific neurologic presentations (e.g., nonketotic hyperglycinemia, serine biosynthesis disorders, GABA transaminase deficiency). | ||||||||||||||||||||||||||||||||||||||||||
Test Includes: | Metabolites reported from both BCG North and BCG South:
Additional metabolites reported from BCG South:
| ||||||||||||||||||||||||||||||||||||||||||
Ordering Alert: | This test is considered specialty testing; this test will be cancelled if sufficient clinical justification is not provided.
Amino Acid Quantitation, CSF and Amino Acids Quantitation, Plasma should be ordered at the same time to ensure collection of both specimens occurs within 30 minutes of each other. | ||||||||||||||||||||||||||||||||||||||||||
Collection Alert: | Ideally, the blood specimen for Amino Acids Quantitation, Plasma should be collected just prior to the CSF collection, but is acceptable within 30 minutes of each other, for calculation of the CSF/plasma glycine ratio. | ||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB4009 | ||||||||||||||||||||||||||||||||||||||||||
Test Code: |
| ||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Cerebral Spinal (a.k.a, Cerebro Spinal) Fluid (CSF) | ||||||||||||||||||||||||||||||||||||||||||
Primary Container: | Sterile container | ||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 0.25 mL CSF | ||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | Preference is to use the CSF collection tube with no visible blood contamination. | ||||||||||||||||||||||||||||||||||||||||||
Test Resources: | Submit request using the applicable requisition or Connect Care online order entry:
| ||||||||||||||||||||||||||||||||||||||||||
Stability and Storage: | Frozen | ||||||||||||||||||||||||||||||||||||||||||
Processing: | 1. Centrifuge. 2. Transfer CSF supernatant to aliquot tube. 3. Indicate “CSF” on aliquot label. 4. Freeze aliquot tube immediately. | ||||||||||||||||||||||||||||||||||||||||||
Transportation: | Transport frozen specimens on dry ice. Samples must not thaw during transport. | ||||||||||||||||||||||||||||||||||||||||||
Method: | Ion exchange liquid chromatography | ||||||||||||||||||||||||||||||||||||||||||
Method and Interpretation of Results: | Amino acids are detected using an Amino Acid Analyzer with internal standard.
Various medications can lead to ninhydrin-positive peaks that interfere with the identification and quantitation of certain amino acids. It is recommend that all current medications being taken at the time of specimen collection be provided in the reason for referral. | ||||||||||||||||||||||||||||||||||||||||||
Routine Turn Around Time: | 7 days | ||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||||||||
Reference Interval: | Reference intervals are age-dependent and will be provided on the report. | ||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemical Genetics | ||||||||||||||||||||||||||||||||||||||||||
Performing Site: | University of Alberta Hospital or Alberta Children’s Hospital | ||||||||||||||||||||||||||||||||||||||||||
Additional Test Information: | For priority turn-around contact Biochemical Genetics Laboratory. | ||||||||||||||||||||||||||||||||||||||||||
Contact Comments: |
| ||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Tuesday, November 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||
Date of Last Review: | Aug 1 2022 12:00AM | ||||||||||||||||||||||||||||||||||||||||||