--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Antibody Screen (Indirect Antiglobulin Test, IAT, Indirect Coombs Tests) | ||||||||||
Clinical Indications: | Investigation of allo or auto antibodies Not for routine prenatal screening. Prenatal screening is performed by CBS Not for pretransfusion testing. See Type and Screen | ||||||||||
Test Includes: | Antibody Screen Antibody Identification | ||||||||||
LABID (Connect Care): | LAB278 | ||||||||||
Test Code: |
| ||||||||||
Specimen Type: | Blood | ||||||||||
Specimen Source: | Venous, Arterial, Intraosseus | ||||||||||
Primary Container: | Lavender Top - EDTA | ||||||||||
Minimum Collection Volume: |
(Additional volume is required for patients with antibodies) | ||||||||||
Stability and Storage: | Refrigerated 1-6°C Retained 7 days | ||||||||||
Method and Interpretation of Results: | Antibody screen: indirect antiglobulin test | ||||||||||
Routine Turn Around Time: | Stat – performed within 90 minutes for ED patients, or 120 minutes for hospital patients if ordered at a testing site and required for transfusion. Results may be delayed if antibodies are detected. | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | Antibody screen: negative | ||||||||||
Testing Area: | Transfusion Medicine | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Tuesday, August 4, 2020 |