--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Methadone Level (Synonym: dolophine, metadol, methadose) | ||||||||||
Clinical Indications: | Level monitoring is done in pain management and addiction treatment situations:
| ||||||||||
Ordering Alert: | Record time of last dose on requisition or in electronic ordering system. | ||||||||||
Collection Alert: | Collect within 1 hour before next dose or greater than 12 hours after last dose. Other specimens may be collected before or after the same dose if specifically requested. Best practice is to not draw from an intravenous line through which the drug has been administered as it can produce erroneous results and impact patient care. If best practice is not possible, prior consultation with the most responsible health practitioner is required. | ||||||||||
LABID (Connect Care): | LAB1054 | ||||||||||
Test Code: |
| ||||||||||
Primary Container: | Red | ||||||||||
Minimum Collection Volume: | 1.0 mL serum | ||||||||||
Processing: | Centrifuge and aliquot. Freeze serum if it will not be received at performing lab within 1 week. Freeze upon receipt at performing lab. | ||||||||||
Method: | Liquid Chromatography – Mass Spectrometry/Mass Spectrometry | ||||||||||
Method and Interpretation of Results: | Results to be interpreted by physician. A minimum serum concentration of 400 µg/L has been proposed for addiction treatment purposes. A target concentration for pain management patients has not been defined. | ||||||||||
Testing Schedule: | Batched – performed within 2 weeks of receipt | ||||||||||
Critical Value: | Greater than 999 µg/L | ||||||||||
Testing Area: | TDM/Toxicology | ||||||||||
Performing Site: | Edmonton: University of Alberta Hospital | ||||||||||
Additional Test Information: | Steady state 4-12 days | ||||||||||
Last Updated On: | Monday, June 27, 2022 |