--- Query Results --- | |||||||||
Organization: | Alberta Precision Laboratories | ||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
Test Name/Synonym: | Cytogenetic Analysis, Chromosomal Microarray (Synonyms: Array CGH, Comparative Genome Hybridization, Cytogenetics testing, SNP, Single Nucleotide Polymorphism, CMA) | ||||||||
Clinical Indications: | Refer to Test Resource section for links to information. | ||||||||
Ordering Alert: | Refer to Test Resource section for links to information. | ||||||||
Collection Alert: | Unopened dedicated tubes and containers (do not share) are required for Cytogenetic analysis.
CMA will ONLY be performed on products of conception or umbilical cord blood specimens if accompanied by a maternal peripheral blood sample in EDTA (lavender top) tube. | ||||||||
LABID (Connect Care): | LAB4098 | ||||||||
Test Code: |
| ||||||||
Specimen Type: | Amniotic Fluid, Blood, Pleural Fluid, Tissue, Tissue – Fetal | ||||||||
Specimen Source: | Indicate a specimen source. | ||||||||
Primary Container: | See Specimen Collection Requirements | ||||||||
Minimum Collection Volume: | If unable to collect the minimum as per specimen collection requirements, contact Cytogenetics. | ||||||||
Specimen Collection Requirements: | Amniotic or Other Fluid
| ||||||||
Test Resources: | Chromosomal Microarray (CMA): Information for Ordering Physicians
Prenatal Chromosomal Microarray (CMA): Information for Ordering Physicians Genetic Investigation of Stillbirth or Fetal Loss: Information for Ordering Physicians ![]() Please ensure all required information, including patient's clinical history/indication, is provided on the requisition. Multiple tissue specimens from a patient require a separate requisition and a separate specimen bag for each specimen. | ||||||||
Stability and Storage: | Room temperature up to 24 hours: amniotic or other fluid, chorionic villi Room temperature up to 7 days: blood Refrigerated up to 48 hours: fresh tissue | ||||||||
Processing: | Do not centrifuge, aliquot or separate specimens. Do not put tissue specimens in formalin. Maintain specimens at appropriate storage temperature until transported. | ||||||||
Transportation: | Specimens should be received in the laboratory on the day of collection (preferred).
Specimens that cannot transported to be received during the Cytogenetics Laboratory hours of operation (Monday through Friday 08:00 to 16:15) should be stored at appropriate temperature and forwarded to the laboratory with the next available courier run.
| ||||||||
Routine Turn Around Time: |
| ||||||||
Testing Schedule: | Daily | ||||||||
Testing Area: | Cytogenetics | ||||||||
Performing Site: | University of Alberta Hospital or Alberta Children's Hospital | ||||||||
Additional Test Information: | Amniotic Fluid: Any amniotic fluid specimen arriving with a request for only CMA testing, will have pre-analytical Rapid Aneuploidy Detection (RAD) testing added, and possibly reflex Karyotype testing if there is an abnormal RAD result. Chorionic Villi
Any CVS sample arriving with a request for only CMA testing, will have pre-analytical Rapid Aneuploidy Detection (RAD) testing as well as Karyotype testing added. Other information: RAD testing is performed and reported by the University of Alberta Molecular Genetics Laboratory or by the Alberta Children’s Hospital Cytogenetics Laboratory.
| ||||||||
Contact Comments: | For additional information refer to Genetics and Genomics webpage
or contact:
| ||||||||
Last Updated On: | Wednesday, July 19, 2023 | ||||||||
Date of Last Review: | Aug 1 2022 12:00AM | ||||||||