--- Query Results --- | |||||||||||||||||||||||||||||||
| Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||
| Test Name/Synonym: | Estradiol (Synonym: Estrogen, 17 Beta Estradiol, E2) | ||||||||||||||||||||||||||||||
| Clinical Indications: | Used in investigation of infertility, estrogen secreting neoplasms, disorders of sex development, and monitoring of in vitro fertilization protocols. | ||||||||||||||||||||||||||||||
| LABID (Connect Care): | LAB523 | ||||||||||||||||||||||||||||||
| Primary Container: | Edmonton Base Lab: GOLD SST All other sites: MINT LIHEP PST | ||||||||||||||||||||||||||||||
| Alternate Containers: | Edmonton Base Lab: MINT LIHEP PST All other sites: GOLD SST | ||||||||||||||||||||||||||||||
| Minimum Collection Volume: | Edmonton Base Lab: 1 mL serum or plasma All other sites: 0.5 mL plasma or serum | ||||||||||||||||||||||||||||||
| Test Resources: |
| ||||||||||||||||||||||||||||||
| Processing: | Receipt at testing lab after 5 days:
| ||||||||||||||||||||||||||||||
| Transportation: |
| ||||||||||||||||||||||||||||||
| Testing Schedule: | Calgary Zone and Edmonton Base Lab: Daily University of Alberta Hospital: Monday to Saturday | ||||||||||||||||||||||||||||||
| Reference Interval: |
*Clinical correlation with puberty status suggested for F, M, U, X ages 10 to less than 18 years. | ||||||||||||||||||||||||||||||
| Testing Area: | Biochemistry | ||||||||||||||||||||||||||||||
| Performing Site: |
| ||||||||||||||||||||||||||||||
| Last Updated On: | Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||