--- Query Results --- | ||||||||||||||||||||||||
| Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||
| Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||
| Test Name/Synonym: | Testosterone, Total | |||||||||||||||||||||||
| Clinical Indications: | This test is useful in the diagnosis of hypogonadism in males, androgen overproduction in females, and delayed or precocious puberty in children. | |||||||||||||||||||||||
| LABID (Connect Care): | LAB124 | |||||||||||||||||||||||
| Specimen Type: | Blood | |||||||||||||||||||||||
| Primary Container: | Calgary Zone, South Zone: MINT LIHEP PST Edmonton Zone: GOLD SST | |||||||||||||||||||||||
| Alternate Containers: | Calgary Zone, South Zone: GOLD SST Edmonton Zone: MINT LIHEP PST | |||||||||||||||||||||||
| Minimum Collection Volume: | 0.5 mL plasma or serum | |||||||||||||||||||||||
| Test Resources: | Biotin Interference
| |||||||||||||||||||||||
| Method and Interpretation of Results: | Testosterone exhibits diurnal variation in adult males. Values are highest in the morning, with decreases up to 25% later in the day. The amplitude of diurnal variation decreases with age, with patients aged greater than 70 showing an approximate 10% decrease. Diurnal variation of testosterone in females is not well defined in the literature, but similar variation may be expected in pre-menopausal women. Reference: Brambilla, DJ, Matsumoto, AM, Araujo, AB, McKinlay, JB. The Effect of Diurnal Variation on Clinical Measurement of Serum Testosterone and Other Sex Hormone Levels in Men. J. Clin. Endocrinol. Metab. 2009. 94(3):907-913. | |||||||||||||||||||||||
| Testing Schedule: | Daily | |||||||||||||||||||||||
| Reference Interval: |
| |||||||||||||||||||||||
| Testing Area: | Biochemistry | |||||||||||||||||||||||
| Performing Site: |
| |||||||||||||||||||||||
| Last Updated On: | Thursday, December 11, 2025 | |||||||||||||||||||||||