--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Glucose, Random (GLUCR) - Edmonton Zone | ||||||
Primary Container: | Plastic 4.5 mL Lithium Heparin PST Gel (LIGHT GREEN) Ref# 367962 | ||||||
Minimum Collection Volume: | 0.2 mL plasma/serum | ||||||
Testing Schedule: | Continuously | ||||||
Reference Interval: |
| ||||||
Critical Value: |
| ||||||
Testing Area: | Chemistry | ||||||
Performing Site: | Cross Cancer Institute, Devon Hospital, East Edmonton HC, Fort Sask Hospital, Grey Nuns Hospital, Leduc Hospital, Misericordia Hospital, Northeast HC, Redwater HC, Royal Alex Hospital, Strathcona Hospital, Sturgeon Hospital, University of Alberta Hospital, Westview HC | ||||||
Last Updated On: | Wednesday, September 4, 2024 | ||||||
Date of Last Review: | Jun 1 2016 12:00AM | ||||||
Unit of Measure: | mmol/L |