--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Beta hCG, Quantitative (Synonym: Beta Subunit, BHCG, hCG, Human Chorionic Gonadotropin, Pregnancy Test, Pregnant) | ||||||||||
Ordering Alert: | “Ectopic pregnancy” must be written on the requisition to receive a stat result in South Zone Brooks, North Zone and Central Zone for sites that have hCG testing available on iSTAT® as it is only authorized in the context of ectopic pregnancy. | ||||||||||
LABID (Connect Care): | LAB143 | ||||||||||
Specimen Type: | Blood | ||||||||||
Primary Container: | MINT LIHEP PST For testing sent to Edmonton Base Lab: GOLD SST | ||||||||||
Alternate Containers: | GOLD SST For testing sent to Edmonton Base Lab: MINT LIHEP PST | ||||||||||
Minimum Collection Volume: | Calgary Zone: 0.3 mL plasma or serum Central, Edmonton, North Zones: 0.5 mL plasma or serum Edmonton Base Lab: 1 mL serum or plasma | ||||||||||
Specimen Collection Requirements: | For sites that perform testing on the i-STAT®, collect MINT LIHEP PST. North Zone: Syringe with a minimum volume of 0.7 mL is also acceptable for i-STAT® testing locations. South Zone - Brooks: GREEN LITHIUM HEP NO GEL is also acceptable for i-STAT® testing locations. | ||||||||||
Test Resources: |
| ||||||||||
Reference Interval: | Less than 5.0 IU/L | ||||||||||
Performing Site: |
| ||||||||||
Additional Test Information: | Different methods give potentially significantly different numerical values. Do not compare results from method to method. Testing by the same method is required for serial monitoring. Biotin taken in doses greater than 1 mg/day may interfere. For more information, see Biotin Interference. Note: Low concentrations of beta-hCG can be found in peri and postmenopausal women that is of pituitary origin. | ||||||||||
Last Updated On: | Tuesday, December 3, 2024 | ||||||||||
Registered Trademark Comments: | i-STAT® is a trademark of Abbott Point of Care Inc. |