--- Query Results --- | ||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Sialic Acid, Total and Free, Urine (Synonyms: N-Acetylneuraminic Acid, NANA, Salla, Infantile Sialic Storage Disease, Sialidosis, Sialuria, ISSD, Mucolipidosis, ML I, ML II) | |||||||||||||||||||||||||||||||||||||||||||||
Clinical Indications: | For the investigation of neuraminidase deficiency (including galactosialidosis), lysosomal free sialic acid storage disorders and sialuria.
This test may also be used in the investigation of I-Cell Disease (resulting from a functional neuraminidase deficiency). | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Alert: | This test is considered specialty testing; this test will be cancelled if sufficient clinical justification is not provided. | |||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB4038A | |||||||||||||||||||||||||||||||||||||||||||||
Test Code: |
| |||||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Urine | |||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | Sterile container | |||||||||||||||||||||||||||||||||||||||||||||
Alternate Containers: | Non sterile container | |||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 0.5 mL | |||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | First morning void is preferred. Collect a 5.0 to 10.0 mL random urine specimen. | |||||||||||||||||||||||||||||||||||||||||||||
Test Resources: | Submit request using the applicable requisition or Connect Care online order entry:
| |||||||||||||||||||||||||||||||||||||||||||||
Stability and Storage: | Frozen | |||||||||||||||||||||||||||||||||||||||||||||
Processing: | This test requires creatinine determination for result reporting. For sites using EPIC, a separate aliquot should be removed at the time of initial specimen receipt and sent to the EPIC-designated lab for creatinine testing.
One aliquot with primary container, or two separate aliquots, can be submitted. Write “urine” on all secondary aliquot tubes. Freeze container and/or tubes. | |||||||||||||||||||||||||||||||||||||||||||||
Transportation: | Transport frozen specimens on dry ice. Samples must not thaw during transport. | |||||||||||||||||||||||||||||||||||||||||||||
Method: | Liquid chromatography tandem mass spectrometry (LC-MS/MS) | |||||||||||||||||||||||||||||||||||||||||||||
Method and Interpretation of Results: | Total and free sialic acid (i.e., measured with and without acid hydrolysis), and the conjugated fraction calculated, is determined using Liquid Chromatography, Electrospray-Ionization Tandem Mass Spectrometry (LC-MS/MS) with a deuterium-labelled internal standard.
Disorders detectable by elevated Total and Free Sialic Acid
| |||||||||||||||||||||||||||||||||||||||||||||
Routine Turn Around Time: | 45 days | |||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemical Genetics | |||||||||||||||||||||||||||||||||||||||||||||
Performing Site: | Alberta Children’s Hospital | |||||||||||||||||||||||||||||||||||||||||||||
Additional Test Information: | For priority turn-around contact Biochemical Genetics South Laboratory. | |||||||||||||||||||||||||||||||||||||||||||||
Contact Comments: | Biochemical Genetics 403-955-7379 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Monday, April 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||
Date of Last Review: | Aug 1 2022 12:00AM | |||||||||||||||||||||||||||||||||||||||||||||