--- Query Results --- | |||||||||
Organization: | Alberta Precision Laboratories | ||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
Test Name/Synonym: | Human Identity Testing (Synonyms: Contamination, Floater Testing, Tissue Testing) | ||||||||
Clinical Indications: | Used for investigation of possible sample mix-ups, floaters, etc. as an internal quality assurance measure to assist pathologists with their final diagnosis. | ||||||||
Ordering Alert: | Please provide a copy of the surgical pathology report(s) for all cases requiring testing as well as providing a reason for the request.
Consultation with the molecular pathologist is preferred prior to testing. For Connect Care users: Identity testing internal QC (lab use only test orderable). | ||||||||
Collection Alert: | If submitting blood or bone marrow, unopened dedicated tubes are required for Molecular Pathology testing. | ||||||||
LABID (Connect Care): | LAB4117QC | ||||||||
Specimen Type: | Paraffin-Embedded Tissue, Blood, Bone Marrow | ||||||||
Specimen Source: | Indicate a specimen source | ||||||||
Primary Container: | See Specimen Collection Requirements | ||||||||
Specimen Collection Requirements: |
| ||||||||
Test Resources: | Submit request using the applicable requisition or Connect Care online order entry:
Please ensure all required information, including patient's clinical history/indication, is provided on the requisition. | ||||||||
Stability and Storage: | Room temperature: paraffin embedded tissue blocks and slides Refrigerated: blood, bone marrow for up to 3 days | ||||||||
Processing: | If required and submitting peripheral blood or bone marrow specimens:
| ||||||||
Transportation: |
| ||||||||
Method: | Multiplex PCR followed by capillary electrophoresis | ||||||||
Method and Interpretation of Results: | Molecular Pathology North Genomic DNA was extracted from the paraffin tissue sections using the Thermo Fisher MagMAX FFPE DNA/RNA Ultra Kit. All DNA samples were analyzed using the Applied Biosystems Identifiler Plus human identity kit, which amplifies 15 tetranucleotide microsatellite repeats as well as the amelogenin gender-determining marker in a single multiplex PCR. The resulting amplicons were separated by capillary electrophoresis using the Applied Biosystems 3500xL genetic analyzer. The data was analyzed using the GeneMapper software. Controls in this analysis include the kit-supplied allelic ladder, which is used to identify known alleles for each microsatellite marker. Additionally, an identical sizing standard was included with each sample during capillary electrophoresis to maintain highly accurate sizing to +/- one basepair, ensuring accurate allele calling. Molecular Pathology South Genomic DNA was extracted from the paraffin tissue sections using the Promega Maxwell DNA FFPE kit on a Promega Maxwell RSC 48 automated extractor. All DNA samples were analyzed using the Applied Biosystems Identifiler Plus human identity kit, as per manufacturer's protocols, which amplifies 15 tetranucleotide microsatellite repeats as well as the amelogenin gender-determining marker in a single multiplex PCR. The resulting amplicons were separated by capillary electrophoresis using the Applied Biosystems SeqStudio Flex genetic analyzer. The data was analyzed using the GeneMapper 6.1 software. Controls in this analysis include the kit-supplied allelic ladder, which is used to identify known alleles for each microsatellite marker. Additionally, an identical sizing standard was included with each sample during capillary electrophoresis to maintain highly accurate sizing to +/- one basepair, ensuring accurate allele calling. | ||||||||
Routine Turn Around Time: | 14 days | ||||||||
Testing Schedule: | When received | ||||||||
Testing Area: | Molecular Pathology | ||||||||
Performing Site: | University of Alberta Hospital or Arthur JE Child Comprehensive Cancer Centre | ||||||||
Contact Comments: |
| ||||||||
Last Updated On: | Monday, June 9, 2025 | ||||||||
Date of Last Review: | Aug 1 2022 12:00AM | ||||||||