--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Cell Count, CSF (Synonym: CSF CELL COUNT, CELL COUNT, CSF CELL CNT, SPINAL FLUID CELL COUNT WITH DIFFERENTIAL, Lumbar Puncture, Cerebrospinal Fluid) | ||||||||||
Test Includes: | Includes color and appearance, supernatant color and appearance, total nucleated cells and RBC. Differential will be performed if meets laboratory criteria. | ||||||||||
Ordering Alert: | Consult the Public Health Microbiologist/Virologist On Call before collecting or submitting any specimens if Creutzfeld-Jakob Disease (CJD) is suspected Refer to Cerebrospinal Fluid (CSF) Collection Guidelines PX26-02.200 v4.00 | ||||||||||
Collection Alert: | Consult the Public Health Microbiologist/Virologist On Call before collecting or submitting any specimens if Creutzfeld-Jakob Disease (CJD) is suspected
Refer to Cerebrospinal Fluid (CSF) Collection Guidelines PX26-02.200 v4.00 | ||||||||||
Shipping and Handling Alert: | Follow Transportation of Dangerous Goods (TDG) protocol for CSF specimens with suspect CJD. | ||||||||||
LABID (Connect Care): | LAB142 | ||||||||||
Specimen Type: | Cerebrospinal Fluid | ||||||||||
Specimen Source: | Lumbar puncture; Brain, ventricle; CSF reservoir; External ventricular drain; Other | ||||||||||
Primary Container: | CSF TUBE | ||||||||||
Alternate Containers: | STERILE CONTAINER | ||||||||||
Minimum Collection Volume: | 1 mL | ||||||||||
Test Resources: | Indicate test under Sterile Body Fluid Section
| ||||||||||
Processing: | All CSF specimens are sent to Hematology for distribution to other departments/divisions. | ||||||||||
Transportation: | Send immediately to the laboratory | ||||||||||
Routine Turn Around Time: | Stat testing is available | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | See Laboratory Report | ||||||||||
Testing Area: | Hematology | ||||||||||
Performing Site: |
| ||||||||||
Contact Comments: | 1-877-868-6848 | ||||||||||
Last Updated On: | Monday, April 29, 2024 |