--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Aldosterone / Renin Ratio (Synonym: Direct Renin Ratio, ALREN) | ||||||
Clinical Indications: | This test is used for screening primary Aldosteronism. | ||||||
Test Includes: | Test includes both Aldosterone and Renin. | ||||||
Collection Alert: | Aldosterone and Renin should be collected at the same time. For testing sent to Edmonton: collect between 07:00-10:00. For testing sent to Calgary: Collect before 10:00. | ||||||
LABID (Connect Care): | LAB4596 | ||||||
Specimen Collection Requirements: | Collect specimens for both Aldosterone and Renin at the same time. Refer to Aldosterone and Renin for specimen collection requirements. | ||||||
Test Resources: |
| ||||||
Processing: | Refer to Aldosterone and Renin for processing information. | ||||||
Method: | Many factors may lead to false positive or false negative results. These include: posture, sodium intake, potassium status, diuretics, hypertensive medication and beta-blockers. | ||||||
Testing Schedule: | Calgary: Twice a week. Edmonton: Batched - performed within 2 weeks of receipt | ||||||
Reference Interval: | Calgary Zone: An aldosterone (pmol/L)/renin concentration (mIU/L) ratio greater than 60 may be indicative of primary aldosteronism if drawn in the absence of confounding drugs. Clinical correlation or further investigation may be required for confirmation of this interpretation. Edmonton Zone: 100 pmol/L/ng/L or less: suggests essential hypertension 101-139 pmol/L/ng/L: repeat testing 140 pmol/L/ng/L or greater: suggests primary aldosteronism | ||||||
Testing Area: | Biochemistry | ||||||
Performing Site: | Calgary: Diagnostic and Scientific Centre Edmonton: University of Alberta Hospital | ||||||
Additional Test Information: | This test is performed by Calgary Immunochemistry and Edmonton Special Chemistry. Patient should have normal salt intake (2 grams per day) at time of testing. Calgary Zone:
Edmonton: Ratio will ONLY be calculated if:
| ||||||
Last Updated On: | Tuesday, September 3, 2024 |