--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | HLA Typing - Disease Association (Synonym: Ankylosing Spondylitis (B27), Autoimmune Hepatitis, Behcet Disease (B51), Birdshot Retinopathy (A29), Celiac (DQ2/DQ8), Narcolepsy (DQB1*06:02), Uveitis (other than Birdshot) (A29/B27/B51)) | ||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB4304 | ||||||||||||||||||||||||||||||||||||||||||||||
Test Code: | SEE ADDITIONAL TEST INFORMATION FOR TEST CODES | ||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | PALE YELLOW (ACD-A) | ||||||||||||||||||||||||||||||||||||||||||||||
Alternate Containers: | LAVENDER EDTA | ||||||||||||||||||||||||||||||||||||||||||||||
Test Resources: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Processing: | DO NOT centrifuge, refrigerate or freeze. | ||||||||||||||||||||||||||||||||||||||||||||||
Transportation: | Room temperature | ||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Monday to Friday | ||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | HLA/HIL | ||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: | Calgary Zone: Diagnostic and Scientific Centre Edmonton Zone: University of Alberta Hospital | ||||||||||||||||||||||||||||||||||||||||||||||
Additional Test Information: | Requisition MUST accompany the specimen.
| ||||||||||||||||||||||||||||||||||||||||||||||
Contact Comments: | Calgary: Histocompatibility and Immunogenetics Lab (HIL) at 403-770-3652. Edmonton: HLA Laboratory at 780-407-8881. | ||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Monday, November 9, 2020 |