--- Query Results --- | |||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||
Test Name/Synonym: | HLA Typing - Pharmacogenomics (Synonym: B57:01 HLA for Abacavir HS, B15:02 HLA Carbamazepine HS for Asians, A31:01 HLA, Carbamazepine HS for Caucasian, B58:01 HLA for Allopurinol HS) | ||||||||||||||||||||||||||
LABID (Connect Care): | LAB6061 | ||||||||||||||||||||||||||
Test Code: | SEE ADDITIONAL TEST INFORMATION FOR TEST CODES | ||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||
Primary Container: | PALE YELLOW (ACD-A) | ||||||||||||||||||||||||||
Alternate Containers: | LAVENDER EDTA | ||||||||||||||||||||||||||
Test Resources: |
| ||||||||||||||||||||||||||
Processing: | DO NOT refrigerate, centrifuge or freeze. | ||||||||||||||||||||||||||
Transportation: | Room temperature | ||||||||||||||||||||||||||
Testing Schedule: | Monday to Friday | ||||||||||||||||||||||||||
Testing Area: | HLA/HIL | ||||||||||||||||||||||||||
Performing Site: | Calgary: Diagnostic and Scientific Centre Edmonton: University of Alberta Hospital | ||||||||||||||||||||||||||
Additional Test Information: | Requisition MUST accompany the specimen.
| ||||||||||||||||||||||||||
Contact Comments: | Calgary: Histocompatibility and Immunogenetics Lab (HIL) at 403-770-3652. Edmonton: HLA Laboratory at 780-407-8881. | ||||||||||||||||||||||||||
Last Updated On: | Monday, November 9, 2020 |