--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Zinc Level, Serum (Synonym: ZN) | ||||||
Ordering Alert: | Environmental exposure to certain trace elements either occupationally or in food or medications can cause elevated trace element concentrations. Previous administration of GADOLINIUM- or BARIUM-containing contrast media is known to cause interference with trace elements determinations. Specify on order if this is for occupational exposure. | ||||||
Collection Alert: | The collection tube must be BD® brand and the pour off tube must be Starstedt® brand. | ||||||
LABID (Connect Care): | LAB581 | ||||||
Test Code: |
| ||||||
Specimen Type: | Blood | ||||||
Primary Container: | Royal Blue Non-Additive (Serum) | ||||||
Minimum Collection Volume: | 0.5 mL serum | ||||||
Specimen Collection Requirements: | Collect one BD® royal blue top (no additive) tube. Multiple serum trace elements can be collected using one tube. Wear non-powdered gloves during collection. | ||||||
Test Resources: |
| ||||||
Processing: | Centrifuge within 2 hours of collection. Contamination control measures must be followed:
| ||||||
Transportation: | Transport at refrigerated temperature. | ||||||
Method: | Inductively Coupled Plasma Mass Spectrometry | ||||||
Testing Schedule: | Twice a week. | ||||||
Reference Interval: | 8.0 - 20.0 µmol/L | ||||||
Testing Area: | TDM/Toxicology | ||||||
Performing Site: | Edmonton: University of Alberta Hospital. | ||||||
Last Updated On: | Thursday, April 29, 2021 | ||||||
Registered Trademark Comments: | BD® is a trademark of Becton, Dickinson and Company
Sarstedt® is a trademark of SARSTEDT AG & Co. KG |